
Specifications
Reference | DN 1 | Length (mm) |
---|---|---|
VFE06040 | 40 - 50 - 65 | 600 |
VFE06080 | 80 | 600 |
VFE06100 | 100 - 125 - 150 | 600 |
VFE06200 | 200 | 600 |
VFE06250 | 250 - 300 - 350 - 400 | 600 |
VFE10040 | 40 - 50 - 65 | 1000 |
VFE10080 | 80 | 1000 |
VFE10100 | 100 - 125 - 150 | 1000 |
VFE10200 | 200 | 1000 |
VFE10250 | 250 - 300 - 350 - 400 | 1000 |
VFE15040 | 40 - 50 - 65 | 1500 |
VFE15080 | 80 | 1500 |
VFE15100 | 100 - 125 - 150 | 1500 |
VFE15200 | 200 | 1500 |
VFE15250 | 250 - 300 - 350 - 400 | 1500 |
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.
Document | Type | Language | File size |
---|---|---|---|
IMAGE HQ WS-508.jpg | HQ Image | 402,27 KB |